<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Phan</title>
	<atom:link href="http://markphan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markphan.com</link>
	<description>design portfolio &#38; blog</description>
	<lastBuildDate>Mon, 07 May 2012 20:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Campfire Still Image Render</title>
		<link>http://markphan.com/campfire-render/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campfire-render</link>
		<comments>http://markphan.com/campfire-render/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:29:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[campfire]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=679</guid>
		<description><![CDATA[I am finalizing my campfire animation that is due in a couple weeks, but I just wanted to post my progress. I think it&#8217;s a large improvement over my last update so I am very happy about that! All my models and textures are a lot more realistic. Rendering out this one frame took 8 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>I am finalizing my campfire animation that is due in a couple weeks, but I just wanted to post my progress. I think it&#8217;s a large improvement over my last<a href="http://markphan.com/campfire-animation-progress/"> update</a> so I am very happy about that! All my models and textures are a lot more realistic. Rendering out this one frame took 8 minutes, so I am very nervous to start the full render of my 30 second animation. I am still making final adjustments such as adding smaller branches in the campfire and by the logs. The actual fire needs a little bit more work as well. I currently have an area light above the fire to draw add an extra glow, but I need to lessen the intensity. Look out for the final animation in a couple weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/campfire-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Introduces Timeline for Brand pages&#8230;Good or Bad?</title>
		<link>http://markphan.com/facebook-introduces-timeline-for-brand-pages-good-or-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-introduces-timeline-for-brand-pages-good-or-bad</link>
		<comments>http://markphan.com/facebook-introduces-timeline-for-brand-pages-good-or-bad/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:57:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=657</guid>
		<description><![CDATA[Last Friday at the Facebook Marketing Conference, Facebook unveiled timeline for brand pages which is aimed to boost brands&#8217; and advertisers&#8217; engagement efforts. Facebook says it allows &#8220;brands to tell their story&#8221; similar to the options users are given. A notable feature is the direct-to-fan-page messaging which allows users to send private, direct messages to your page. [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday at the <a href="https://www.facebook.com/business/fmc">Facebook Marketing Conference</a>, Facebook unveiled timeline for brand pages which is aimed to boost brands&#8217; and advertisers&#8217; engagement efforts. Facebook says it allows &#8220;brands to tell their story&#8221; similar to the options users are given. A notable feature is the direct-to-fan-page messaging which allows users to send private, direct messages to your page. This creates a new channel for communication so that you can address concerns without them being viewed publicly by others. While some are embracing the change, others are very upset. Almost all companies previously <span id="more-657"></span>used a custom default landing tab, which would drive incentive to like their pages. With the rollout of timeline, this option has been removed and companies can no longer have a default landing page.</p>
<p>According to consulting firm <a href="http://www.atkearney.com/">A.T. Kearny</a>, top global brands <strong><em>are not</em></strong> interacting with their consumers as much as they should. In December 2011, 94% of the top 50 brands didn&#8217;t allow users to start a conversation on their Facebook page.  56% of of those brands didn&#8217;t respond to a single comment on the page. The report found that the most activity on the pages were on non-promotional, personal posts from the brand. However, only 13% of posts were personally oriented. Conversely, 61% of brands posts were promotional in some context, which recieved only 11% of all consumer interactions.</p>
<p>Posting non-promotional, personal posts is something that I feel strongly about because it correlates with higher engagement. Many companies fail to understand the need for more personalized posts because they are so focused on promoting the brand or product. As a consumer, I don&#8217;t want to be constantly bombarded with advertisements on Facebook. I want to know the people behind the brand, so I can better relate to the product or service. I enjoy when companies take the personal route periodically and are inquisitive about their user&#8217;s lives. This makes their page feel less like one giant advertisement because I am engaged and interacting with someone. It&#8217;s a great feeling to know that a company is willing to take a step away from all the advertising and connect on a more personal level.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/facebook-introduces-timeline-for-brand-pages-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campfire Animation Progress</title>
		<link>http://markphan.com/campfire-animation-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campfire-animation-progress</link>
		<comments>http://markphan.com/campfire-animation-progress/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:54:46 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=620</guid>
		<description><![CDATA[I&#8217;m still alive and trucking along with my campfire animation! Check it out above. I&#8217;m pretty happy with the progression from my animatic. This is not the finished product by any means; it&#8217;s only my first-pass.. I still have tons of work to do! Lighting the scene in Maya proved to very difficult as I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still alive and trucking along with my campfire animation! Check it out above. I&#8217;m pretty happy with the progression from my <a title="Campfire" href="http://markphan.com/portfolio-item/campfire/">animatic</a>. This is not the finished product by any means; it&#8217;s only my first-pass.. I still have tons of work to do!<span id="more-620"></span> Lighting the scene in Maya proved to very difficult as I couldn&#8217;t create a realistic lighting setup that illuminated only the campfire area. I did the best I could and tried to simulate the light flicker in After Effects. It didn&#8217;t turn out exactly the way I wanted, but it&#8217;s sufficient for my first pass. I focused a lot of my time on the actual fire, because I wanted to simulate a realistic flame. Working with the dynamics system was pretty overwhelming since there were so many properties that needed to be taken in account such as the density, tension force, velocity, etc. I simulated the fire being blown from a brief gust of wind and returning back to a normal state. Due to time constraints, I had to fake the animation of the trees in After Effects. I realize they seem very out of place especially because my fire is realistic in comparison. For my second pass, I will need to animate the trees in Maya hopefully influenced by an air field. Varying trees will also be added to fill in the open space because I do want it to feel like you are in the woods. For my second pass, my textures will be improved. I definitely want to get more detail into the ground and fix my trees and logs. Overall, i&#8217;m happy with my progress and I&#8217;m excited to refine everything for the final animation!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/campfire-animation-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User-initiated Ads Result In Higher Consumer Engagement</title>
		<link>http://markphan.com/user-initiated-ads-result-in-higher-consumer-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-initiated-ads-result-in-higher-consumer-engagement</link>
		<comments>http://markphan.com/user-initiated-ads-result-in-higher-consumer-engagement/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:14:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=594</guid>
		<description><![CDATA[SpotXchange has announced that it is the first real-time bidding (RTB) supply source to offer initiation type for video ad inventory, in real-time with every bid request. The company says that this information will help its real-time bidding partners valuate inventory more effectively and make more efficient buying decisions as they will have a better [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://spotxchange.com">SpotXchange</a></strong> has announced that it is the first real-time bidding (RTB) supply source to offer initiation type for video ad inventory, in real-time with every bid request. The company says that this information will help its real-time bidding partners valuate inventory more effectively and make more efficient buying decisions as they will have a better understanding of which ads were auto-initiated and which were<span id="more-594"></span> user-initiated.</p>
<p>Auto-initiated ads are ones that play automatically when users visit a web page, but do not block the user from viewing the intended content. Conversely, user-initiated content requires users to view the ad before accessing desired content. According to SpotXchange, higher levels of consumer engagement are associated with the <strong>user-initiated content</strong>, and therefore advertisers are willing to pay a premium for them. In the past, the company says both types of ad placements have been bundled together by ad networks who sell them at a flat CPM. SpotXchange is seeking to change that by providing this through which advertisers can evaluate each placement opportunity independently.</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/user-initiated-ads-result-in-higher-consumer-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Are Not Investing Enough In Mobile Advertising</title>
		<link>http://markphan.com/why-mobile-advertising-revenue-is-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-mobile-advertising-revenue-is-low</link>
		<comments>http://markphan.com/why-mobile-advertising-revenue-is-low/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:02:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=597</guid>
		<description><![CDATA[According to a new report from mobile advertising and analytics firm Flurry, there is a significant disparity between the amount of time being spent on mobile (23%) and the amount of U.S. ad dollars directed toward the media platform (1%). According to Peter Fargo, VP of Marketing at Flurry, &#8220;&#8230;the main reason for this disparity is [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from mobile advertising and analytics firm <a href="http://flurry.com"><strong>Flurry</strong></a>, there is a significant disparity between the amount of time being spent on mobile (23%) and the amount of U.S. ad dollars directed toward the media platform (1%). According to Peter Fargo, VP of Marketing at Flurry, &#8220;&#8230;the main reason for this disparity is that the mobile app platform has emerged so rapidly over such a short period of time. With the iOS and Android app economy only three-and-half years old, Madison Avenue and brands have yet to adjust to an unprecedented adoption of apps by consumers,&#8221; Other interesting tidbits from the report include<span id="more-597"></span>:</p>
<ul>
<li>Upper middle class consumers aged 25 to 34 are the most likely demographic to interact with mobile ads, something Flurry believes bodes well for the future of the mobile platform.</li>
<li>Print media is going in the other direction; it receives 29% of U.S. ad dollars but only 6% of time spent.</li>
<li>The web: 16% of ad spend versus 22% of time spent; Television: 43% versus 40%.</li>
</ul>
<p>Total mobile app revenues, which includes pay-per-download, in-app purchases, subscriptions and mobile advertising, will rise from $8.5 billion in 2011 to $46 billion in 2016, forecasts <strong><a href="http://www.abiresearch.com/home.jsp">ABI Research</a></strong>. The predicted overall growth comes despite several challenges that face in-app purchase revenue growth. &#8220;The vast majority of current in-app revenue is being generated by a tiny percentage of people who are highly-committed mobile gamers,&#8221; said Mark Beccue, senior analyst, mobile services, IAB Research. Citing that IAB does not believe the percentage of gamers who make in-app purchases will grow significantly, Beccue says that mobile developers other than game developers need to adopt this revenue model for it to grow. In addition, IAB also faults Google for several of the challenges facing mobile revenue growth. The company did not introduce in-app purchase to the Android Market until July 2011, while pay-per-download is not offered in all markets for Android, while subscription billing is not offered at all, according to IAB.</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/why-mobile-advertising-revenue-is-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time TV Social Media Activity</title>
		<link>http://markphan.com/real-time-tv-social-media-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-tv-social-media-activity</link>
		<comments>http://markphan.com/real-time-tv-social-media-activity/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:54:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[getglue]]></category>
		<category><![CDATA[miso]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trendrr]]></category>
		<category><![CDATA[trendrr.tv]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=578</guid>
		<description><![CDATA[As a social media intern at FEARnet/Lionsgate Entertainment last summer, I was responsible for keeping up with latest digital trends. I found a lot of great websites that were especially helpful in the field of social media. Trendrr.tv is a unique service that tracks the online activity of all major TV networks and shows in real time. [...]]]></description>
			<content:encoded><![CDATA[<p>As a social media intern at <a href="http://fearnet.com">FEARnet</a>/Lionsgate Entertainment last summer, I was responsible for keeping up with latest digital trends. I found a lot of great websites that were especially helpful in the field of social media. <a href="http://trendrr.tv/main/chart">Trendrr.tv </a>is a unique service that tracks the online activity of all major TV networks and shows in real time. They look at a variety of inputs from social media activity, to blog buzz and video downloads. Trendrr takes all of this social data and organizes it into an informative list that includes <span id="more-578"></span>sentiment value of the activity. I think this is a unique feature because it lets you know how people are feeling about the network or show. Some shows may have a lot of activity across Twitter, Facebook, Getglue, &amp; Miso but most of the buzz is negative. This allows networks to keep track of what their consumers like to see and what they don&#8217;t. I am definitely a fan of integrating social media in digital entertainment because it adds an extra level or interactivity and personalization. You can communicate with people all over the world who are watching the same thing on TV and I think this trend will continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/real-time-tv-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Online Video Services</title>
		<link>http://markphan.com/top-5-online-video-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-online-video-services</link>
		<comments>http://markphan.com/top-5-online-video-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adap.tv]]></category>
		<category><![CDATA[bright roll]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video metrix]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=568</guid>
		<description><![CDATA[According to comScore&#8217;s Video Metrix service, the top 5 U.S. online video content properties in January 2012, in terms of unique video viewers, were: Google websites (152 million) VEVO (51.5 million) Yahoo! Websites (49.2 million) Viacom Digital (48.1) Facebook (45.1) Overall for the month of January 2012, 181 million U.S. internet users watched nearly 40 [...]]]></description>
			<content:encoded><![CDATA[<p>According to comScore&#8217;s <a href="http://enews.cynopsis.com/q/B-M2t4caaWRgaAzr4uAx2TsLWHISoQmZEjX57_RqY-fCy7zGL1AQTUHFY"><strong>Video Metrix</strong></a> service, the top 5 U.S. online video content properties in January 2012, in terms of unique video viewers, were:</p>
<ol>
<li>Google websites (152 million)</li>
<li>VEVO (51.5 million)</li>
<li>Yahoo! Websites (49.2 million)</li>
<li>Viacom Digital (48.1)</li>
<li>Facebook (45.1)</li>
</ol>
<p>Overall for the month of January 2012, <strong>181 million U.S. internet users watched nearly 40 billion videos</strong>, with the average viewer watching<em> 22.6 hours</em> of online video content. Video Metrix&#8217;s data for the top U.S. online video ad properties as ranked by video ads are as follows<span id="more-568"></span>:</p>
<ol>
<li>Hulu (1.4 billion ad impressions)</li>
<li>Adap.tv (652 million ad impressions)</li>
<li>BrightRoll Video Network (598 million ad impressions)</li>
<li>Tremor Video (580 million ad impressions)</li>
<li>Specific Media (397 million ad impressions)</li>
</ol>
<p>Overall for the month, Americans viewed <strong>5.6 billion</strong> video ads. In addition, comScore finds that video ads reached <em>47% of the total U.S. population an average of 38 times during the month</em>. Among the other notable findings:</p>
<ul>
<li>84.4% of the U.S. internet audience watched online video.</li>
<li>The length of an average online video was 6.1 minutes, while the average online video ad was 0.4 minutes.</li>
<li>Video ads accounted for 12.2% of all videos viewed and 0.9% of all minutes spent watching videos on the web.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/top-5-online-video-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campfire Animation in Maya</title>
		<link>http://markphan.com/campfire-animation-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campfire-animation-in-maya</link>
		<comments>http://markphan.com/campfire-animation-in-maya/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:54:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=562</guid>
		<description><![CDATA[I&#8217;m currently working on a campfire animation in Maya. I&#8217;ve posted the animatic here so you can get an idea of what animation im going for. There will be trees and grass that is affected by a wind source. The campfire in the middle will be flickering while also emitting light that matches the flicker. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a campfire animation in Maya. I&#8217;ve posted the animatic <a href="http://markphan.com/portfolio-item/campfire/">here</a> so you can get an idea of what animation im going for. There will be trees and grass that is affected by a wind source. The campfire in the middle will be flickering while also emitting light that matches the flicker. The image above is just a still and my first pass. I&#8217;m having some issues rendering the draft animation, but will update with my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/campfire-animation-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple Prepare As Facebook Enters Mobile Advertising</title>
		<link>http://markphan.com/google-and-apple-prepare-as-facebook-enters-mobile-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-and-apple-prepare-as-facebook-enters-mobile-advertising</link>
		<comments>http://markphan.com/google-and-apple-prepare-as-facebook-enters-mobile-advertising/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:40:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iads]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=551</guid>
		<description><![CDATA[In Facebook&#8217;s recent IPO filing they disclosed a potential pitfall for the company: mobile. Facebook does not display ads on their mobile products. Over half of Facebook&#8217;s 845 million users access the site on a mobile device, which means Facebook isn&#8217;t making revenue from these mobile users. As more people steer away from personal computers [...]]]></description>
			<content:encoded><![CDATA[<p>In Facebook&#8217;s recent <a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm#toc  ">IPO filing</a> they disclosed a potential pitfall for the company: mobile. Facebook does not display ads on their mobile products. Over half of Facebook&#8217;s <em>845 million</em> users access the site on a mobile device, which means Facebook isn&#8217;t making revenue from these mobile users. As more people steer away from personal computers and towards mobile, this can negatively impact Facebook&#8217;s financial results. Facebook mentioned in order to compete effectively in the business, they must successfully <span id="more-551"></span>monetize mobile usage. Facebook will hold it&#8217;s first marketing conference in New York City on <a href="https://www.facebook.com/business/fmc">February 29th</a>, where it claims to share the &#8220;newest solutions, actionable insights, and proven strategies that demonstrate how you can use social technology to drive business growth.&#8221;</p>
<p>According to <a href="http://www.mobilemarketer.com/cms/news/advertising/12137.html">MobileMarketer</a>, Google&#8217;s AdMob and Apple&#8217;s iAd mobile ad networks have lowered their prices to attract advertisers. This seems to be a result of Facebook&#8217;s IPO earlier this month, which expressed their interest in entering the mobile advertising. By making their prices more attractive to customers, they hope gain new large clients before Facebook does. On Wednesday, Google removed the 10 cent minimum bid and targeting fees for “cost per click” ads on its AdMob platform. Apple previously required a minimum of <em>$1 million</em> to be spent per iAd campaign, but they have lowered the minimum to <em>$100,000.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/google-and-apple-prepare-as-facebook-enters-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Value Worth $75 Billion..Who Owns It?</title>
		<link>http://markphan.com/facebooks-value-worth-75-billion-who-owns-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-value-worth-75-billion-who-owns-it</link>
		<comments>http://markphan.com/facebooks-value-worth-75-billion-who-owns-it/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:11:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=539</guid>
		<description><![CDATA[Since Facebook&#8217;s recent IPO filing on February 1st, some financial data has been released, which contradicts many who previously valued Facebook at over $100 billion. A company&#8217;s value is determined by how much money the company makes and how much it might make in the future. Facebook made $1 billion last year, which was a [...]]]></description>
			<content:encoded><![CDATA[<p>Since Facebook&#8217;s recent IPO filing on February 1st, some financial data has been released, which contradicts many who previously valued Facebook at over $100 billion. A company&#8217;s <strong><em>value</em></strong> is determined by how much money the company makes and how much it might make in the future. Facebook made $1 billion last year, which was a 66% increase from 2010. It is growing faster than the top companies Google and Apple. Facebook has other sources of revenues that will continue to grow, such as<span id="more-539"></span> transaction fees on Zynga’s games. Zynga will have about $1 billion in revenues this year, and Facebook takes a 30% transaction fee. Also when Facebook enters the world of mobile advertising, large revenues are expected.</p>
<p>According to BusinessInsider, In order to believe that Facebook is worth over $100 billion, than you must also believe Facebook will launch a new fast-growing business, or radically accelerate in the advertisement or payment business.</p>
<p>Read BusinessInsider&#8217;s process behind the $75 billion valuation for Facebook <a href=" http://articles.businessinsider.com/2012-02-02/tech/31015874_1_facebook-ipo-stocks-valuations-matter/2">here</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/facebooks-value-worth-75-billion-who-owns-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

