<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Phan</title>
	<atom:link href="http://markphan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markphan.com</link>
	<description>design portfolio &#38; blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real-time TV Social Media Activity</title>
		<link>http://markphan.com/real-time-tv-social-media-activity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-tv-social-media-activity</link>
		<comments>http://markphan.com/real-time-tv-social-media-activity/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:54:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[getglue]]></category>
		<category><![CDATA[miso]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trendrr]]></category>
		<category><![CDATA[trendrr.tv]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=578</guid>
		<description><![CDATA[As a social media intern at FEARnet/Lionsgate Entertainment last summer, I was responsible for keeping up with latest digital trends. I found a lot of great websites that were especially helpful in the field of social media. Trendrr.tv is a unique service that tracks the online activity of all major TV networks and shows in real time. [...]]]></description>
			<content:encoded><![CDATA[<p>As a social media intern at <a href="http://fearnet.com">FEARnet</a>/Lionsgate Entertainment last summer, I was responsible for keeping up with latest digital trends. I found a lot of great websites that were especially helpful in the field of social media. <a href="http://trendrr.tv/main/chart">Trendrr.tv </a>is a unique service that tracks the online activity of all major TV networks and shows in real time. They look at a variety of inputs from social media activity, to blog buzz and video downloads. Trendrr takes all of this social data and organizes it into an informative list that includes sentiment value of the activity. I think this is a unique feature because it lets you know how people are feeling about the network or show. Some shows may have a lot of activity across Twitter, Facebook, Getglue, &amp; Miso but most of the buzz is negative. This allows networks to keep track of what their consumers like to see and what they don&#8217;t. I am definitely a fan of integrating social media in digital entertainment because it adds an extra level or interactivity and personalization. You can communicate with people all over the world who are watching the same thing on TV and I think this trend will continue to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/real-time-tv-social-media-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Online Video Services</title>
		<link>http://markphan.com/top-5-online-video-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-online-video-services</link>
		<comments>http://markphan.com/top-5-online-video-services/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:20:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adap.tv]]></category>
		<category><![CDATA[bright roll]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tremor]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[viacom]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video metrix]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=568</guid>
		<description><![CDATA[According to comScore&#8217;s Video Metrix service, the top 5 U.S. online video content properties in January 2012, in terms of unique video viewers, were: Google websites (152 million) VEVO (51.5 million) Yahoo! Websites (49.2 million) Viacom Digital (48.1) Facebook (45.1) Overall for the month of January 2012, 181 million U.S. internet users watched nearly 40 [...]]]></description>
			<content:encoded><![CDATA[<p>According to comScore&#8217;s <a href="http://enews.cynopsis.com/q/B-M2t4caaWRgaAzr4uAx2TsLWHISoQmZEjX57_RqY-fCy7zGL1AQTUHFY"><strong>Video Metrix</strong></a> service, the top 5 U.S. online video content properties in January 2012, in terms of unique video viewers, were:</p>
<ol>
<li>Google websites (152 million)</li>
<li>VEVO (51.5 million)</li>
<li>Yahoo! Websites (49.2 million)</li>
<li>Viacom Digital (48.1)</li>
<li>Facebook (45.1)</li>
</ol>
<p>Overall for the month of January 2012, <strong>181 million U.S. internet users watched nearly 40 billion videos</strong>, with the average viewer watching<em> 22.6 hours</em> of online video content. Video Metrix&#8217;s data for the top U.S. online video ad properties as ranked by video ads are as follows:</p>
<ol>
<li>Hulu (1.4 billion ad impressions)</li>
<li>Adap.tv (652 million ad impressions)</li>
<li>BrightRoll Video Network (598 million ad impressions)</li>
<li>Tremor Video (580 million ad impressions)</li>
<li>Specific Media (397 million ad impressions)</li>
</ol>
<p>Overall for the month, Americans viewed <strong>5.6 billion</strong> video ads. In addition, comScore finds that video ads reached <em>47% of the total U.S. population an average of 38 times during the month</em>. Among the other notable findings:</p>
<ul>
<li>84.4% of the U.S. internet audience watched online video.</li>
<li>The length of an average online video was 6.1 minutes, while the average online video ad was 0.4 minutes.</li>
<li>Video ads accounted for 12.2% of all videos viewed and 0.9% of all minutes spent watching videos on the web.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/top-5-online-video-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campfire Animation in Maya</title>
		<link>http://markphan.com/campfire-animation-in-maya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campfire-animation-in-maya</link>
		<comments>http://markphan.com/campfire-animation-in-maya/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:54:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=562</guid>
		<description><![CDATA[I&#8217;m currently working on a campfire animation in Maya. I&#8217;ve posted the animatic here so you can get an idea of what animation im going for. There will be trees and grass that is affected by a wind source. The campfire in the middle will be flickering while also emitting light that matches the flicker. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently working on a campfire animation in Maya. I&#8217;ve posted the animatic <a href="http://markphan.com/portfolio-item/campfire/">here</a> so you can get an idea of what animation im going for. There will be trees and grass that is affected by a wind source. The campfire in the middle will be flickering while also emitting light that matches the flicker. The image above is just a still and my first pass. I&#8217;m having some issues rendering the draft animation, but will update with my progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/campfire-animation-in-maya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple Prepare As Facebook Enters Mobile Advertising</title>
		<link>http://markphan.com/google-and-apple-prepare-as-facebook-enters-mobile-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-and-apple-prepare-as-facebook-enters-mobile-advertising</link>
		<comments>http://markphan.com/google-and-apple-prepare-as-facebook-enters-mobile-advertising/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:40:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iads]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=551</guid>
		<description><![CDATA[In Facebook&#8217;s recent IPO filing they disclosed a potential pitfall for the company: mobile. Facebook says they do not display ads on their mobile products. Over half of Facebook&#8217;s 845 million users access the site on a mobile device, which means Facebook isn&#8217;t making revenue from these mobile users. As more people steer away from [...]]]></description>
			<content:encoded><![CDATA[<p>In Facebook&#8217;s recent <a href="http://www.sec.gov/Archives/edgar/data/1326801/000119312512034517/d287954ds1.htm#toc  ">IPO filing</a> they disclosed a potential pitfall for the company: mobile. Facebook says they do not display ads on their mobile products. Over half of Facebook&#8217;s <em>845 million</em> users access the site on a mobile device, which means Facebook isn&#8217;t making revenue from these mobile users. As more people steer away from personal computers and towards mobile, this can negatively impact Facebook&#8217;s financial results. Facebook mentioned in order to compete effectively in the business, they must successfully monetize mobile usage. Facebook will hold it&#8217;s first marketing conference in New York City on <a href="https://www.facebook.com/business/fmc">February 29th</a>, where it claims to share the &#8220;newest solutions, actionable insights, and proven strategies that demonstrate how you can use social technology to drive business growth.&#8221;</p>
<p>According to <a href="http://www.mobilemarketer.com/cms/news/advertising/12137.html">MobileMarketer</a>, Google&#8217;s AdMob and Apple&#8217;s iAd mobile ad networks have lowered their prices to attract advertisers. This seems to be a result of Facebook&#8217;s IPO earlier this month, which expressed their interest in entering the mobile advertising. By making their prices more attractive to customers, they hope gain new large clients before Facebook does. On Wednesday, Google removed the 10 cent minimum bid and targeting fees for “cost per click” ads on its AdMob platform. Apple previously required a minimum of <em>$1 million</em> to be spent per iAd campaign, but they have lowered the minimum to <em>$100,000.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/google-and-apple-prepare-as-facebook-enters-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Value Worth $75 Billion..Who Owns It?</title>
		<link>http://markphan.com/facebooks-value-worth-75-billion-who-owns-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebooks-value-worth-75-billion-who-owns-it</link>
		<comments>http://markphan.com/facebooks-value-worth-75-billion-who-owns-it/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:11:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=539</guid>
		<description><![CDATA[Since Facebook&#8217;s recent IPO filing on February 1st, some financial data has been released, which contradicts many who previously valued Facebook at over $100 billion. A company&#8217;s value is determined by how much money the company makes and how much it might make in the future. Facebook made $1 billion last year, which was a [...]]]></description>
			<content:encoded><![CDATA[<p>Since Facebook&#8217;s recent IPO filing on February 1st, some financial data has been released, which contradicts many who previously valued Facebook at over $100 billion. A company&#8217;s <strong><em>value</em></strong> is determined by how much money the company makes and how much it might make in the future. Facebook made $1 billion last year, which was a 66% increase from 2010. It is growing faster than the top companies Google and Apple. Facebook has other sources of revenues that will continue to grow, such as transaction fees on Zynga’s games. Zynga will have about $1 billion in revenues this year, and Facebook takes a 30% transaction fee. Also when Facebook enters the world of mobile advertising, large revenues are expected.</p>
<p>According to BusinessInsider, In order to believe that Facebook is worth over $100 billion, than you must also believe Facebook will launch a new fast-growing business, or radically accelerate in the advertisement or payment business.</p>
<p>Read BusinessInsider&#8217;s process behind the $75 billion valuation for Facebook <a href=" http://articles.businessinsider.com/2012-02-02/tech/31015874_1_facebook-ipo-stocks-valuations-matter/2">here</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/facebooks-value-worth-75-billion-who-owns-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 US Digital Trends</title>
		<link>http://markphan.com/2012-us-digital-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-us-digital-trends</link>
		<comments>http://markphan.com/2012-us-digital-trends/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:25:30 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://markphan.com/?p=502</guid>
		<description><![CDATA[Last week, comScore released its annual report which highlights the popular trends in the digital world. This includes everything from social media to mobile.  The social media report found 16.6% of a user&#8217;s time online was devoted to social networking. Not surprisingly, Facebook topped the list for the most minutes users spent on a social network. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, <a title="comScore" href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/2012_US_Digital_Future_in_Focus" target="_blank">comScore</a> released its annual report which highlights the popular trends in the digital world. This includes everything from social media to mobile.  The social media report found 16.6% of a user&#8217;s time online was devoted to social networking. Not surprisingly, Facebook topped the list for the most minutes users spent on a social network. comScore also noted the popularity of the &#8220;interest graph&#8221;, which is the notion that people consolidate around similar interests rather than people they know. An example, is <a href="http://pinterest.com">Pinterest.com</a>, which has hit <em>11.7 million</em> unique U.S. visitors this month alone. Google of course is still the leader of search engines; however, Bing surpasses Yahoo for the second most popular. Regarding online video, more than 100 million Americans watched online video a day&#8211;a 43% increase from 2010. Also, online video ads are 38% more memorable than TV ads in an offline environment. By the end of 2011, more than 8% of digital traffic was amassed by smartphones and tablets. An interesting overview of the 2011 trends, which provides insightful information moving forward. Check out comScore&#8217;s videos for an overview <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/2012_US_Digital_Future_in_Focus">here</a> or download the full report <a href="http://www.comscore.com/layout/set/popup/Request/Presentations/2012/2012_US_Digital_Future_in_Focus_Download?req=slides&amp;pre=2012+U.S.+Digital+Future+in+Focus">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://markphan.com/2012-us-digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

